E Ursus americanus | M-phase phosphoprotein 9 [MPHOSPH9]
| Description | transcript_id=ENSUAMT00000028177.1 |
| Organism | URSAM - Ursus americanus |
| Locus | [ Scaffold LZNR01001370.1 ]: 89816 ... 134743 Jump to chromosome viewer |
| Number of exons | 21 |
| Exons | join(complement(134328..134743), complement(133108..133231), complement(129425..129515), complement(127838..127944), complement(124468..124600), complement(124334..124347), complement(123852..124279), complement(123359..123514), complement(119187..119274), complement(116937..117152), complement(108438..108485), complement(107462..107526), complement(105879..105980), complement(99428..99562), complement(98391..98566), complement(97132..97278), complement(95483..95603), complement(94562..94665), complement(93576..93823), complement(93202..93270), complement(89816..89917)) |
