E Ursus americanus | non-specific serine/threonine protein kinase [CDC42BPB]
| Description | transcript_id=ENSUAMT00000037630.1 |
| Organism | URSAM - Ursus americanus |
| Locus | [ Scaffold LZNR01000954.1 ]: 136376 ... 241473 Jump to chromosome viewer |
| Number of exons | 36 |
| Exons | join(136376..136550, 178511..178602, 185439..185522, 189507..189602, 194053..194201, 200067..200160, 201731..201931, 203551..203799, 205633..205712, 207422..207588, 207672..207791, 208516..208649, 210102..210344, 211625..211738, 213215..213459, 213566..213671, 214053..214177, 214596..214701, 216458..216606, 217958..218052, 219603..219682, 223324..223492, 225339..225437, 226354..226490, 227123..227262, 228474..228555, 229600..229816, 230013..230075, 231213..231809, 235135..235232, 235314..235398, 235493..235610, 235700..235817, 236255..236360, 236446..236516, 241342..241473) |
