E Ursus americanus | Platelet-derived growth factor receptor alpha [PDGFRA]
| Description | transcript_id=ENSUAMT00000021125.1 |
| Organism | URSAM - Ursus americanus |
| Locus | [ Scaffold LZNR01000796.1 ]: 418960 ... 451504 Jump to chromosome viewer |
| Number of exons | 22 |
| Exons | join(complement(451456..451504), complement(449537..449854), complement(446943..447203), complement(444543..444673), complement(443185..443356), complement(442906..443095), complement(439858..439973), complement(438787..438913), complement(437530..437723), complement(436788..436882), complement(436446..436578), complement(434129..434233), complement(433631..433741), complement(433214..433367), complement(432188..432354), complement(429329..429444), complement(428866..428988), complement(427417..427528), complement(426000..426099), complement(425780..425885), complement(424225..424466), complement(418960..419107)) |
