E Taeniopygia guttata | Thrombospondin type 1 domain containing 7B [THSD7B]
| Description | thrombospondin type 1 domain containing 7B [Source:NCBI gene;Acc:100221327]; transcript_id=ENSTGUT00000012319.2 |
| Organism | TAEGU - Taeniopygia guttata |
| Locus | [ Chromosome 7 ]: 32130563 ... 32370945 Jump to chromosome viewer |
| Number of exons | 27 |
| Exons | join(32130563..32130701, 32180762..32181533, 32189674..32189928, 32195887..32196056, 32207335..32207490, 32209080..32209277, 32236690..32236881, 32240261..32240495, 32242163..32242278, 32247937..32248069, 32249039..32249142, 32276479..32276673, 32280741..32281004, 32296085..32296263, 32339122..32339255, 32339924..32340077, 32349140..32349281, 32350645..32350760, 32351227..32351344, 32357677..32357822, 32362890..32363049, 32363383..32363556, 32363643..32363738, 32364824..32364906, 32365832..32366024, 32369343..32369430, 32370864..32370945) |
