E Taeniopygia guttata | Pro-epidermal growth factor [EGF]
| Description | epidermal growth factor [Source:NCBI gene;Acc:100218747]; transcript_id=ENSTGUT00000023833.1 |
| Organism | TAEGU - Taeniopygia guttata |
| Locus | [ Chromosome 4 ]: 46273427 ... 46327052 Jump to chromosome viewer |
| Number of exons | 25 |
| Exons | join(complement(46326926..46327052), complement(46317680..46317811), complement(46314012..46314211), complement(46312864..46313045), complement(46312014..46312244), complement(46310280..46310482), complement(46306020..46306145), complement(46304878..46305000), complement(46302718..46302840), complement(46301432..46301557), complement(46300319..46300455), complement(46298371..46298519), complement(46296632..46296736), complement(46294697..46294920), complement(46291356..46291523), complement(46290484..46290633), complement(46289883..46290029), complement(46289099..46289215), complement(46287958..46288083), complement(46285953..46286072), complement(46283655..46283805), complement(46280926..46281093), complement(46278093..46278192), complement(46275068..46275170), complement(46273427..46273650)) |
