E Taeniopygia guttata | Collagen alpha-1(V) chain [LOC100228206]
| Description | collagen alpha-1(V) chain [Source:NCBI gene;Acc:100228206]; transcript_id=ENSTGUT00000039023.1 |
| Organism | TAEGU - Taeniopygia guttata |
| Locus | [ Chromosome 17 ]: 8514083 ... 8757212 Jump to chromosome viewer |
| Number of exons | 66 |
| Exons | join(8514083..8514182, 8540615..8540782, 8546145..8546358, 8546932..8547094, 8687241..8687372, 8689136..8689282, 8689403..8689651, 8692475..8692627, 8692901..8692957, 8696893..8696934, 8697153..8697215, 8701685..8701759, 8703422..8703514, 8706103..8706159, 8706618..8706671, 8707248..8707301, 8708720..8708773, 8711047..8711100, 8711675..8711728, 8712484..8712528, 8715077..8715130, 8715290..8715334, 8716032..8716085, 8716621..8716665, 8718130..8718183, 8720513..8720557, 8721566..8721619, 8721777..8721821, 8722459..8722512, 8723020..8723127, 8723594..8723647, 8724932..8724985, 8730119..8730163, 8730430..8730483, 8731297..8731341, 8731963..8732016, 8732542..8732595, 8734518..8734571, 8735870..8735977, 8736123..8736212, 8736306..8736359, 8737026..8737133, 8738312..8738419, 8738967..8739020, 8739689..8739742, 8739897..8740004, 8740086..8740139, 8740221..8740328, 8740438..8740491, 8740836..8740943, 8741915..8741968, 8742119..8742172, 8742636..8742689, 8743117..8743170, 8743799..8743906, 8744293..8744346, 8744440..8744493, 8744983..8745090, 8745540..8745593, 8746145..8746180, 8746924..8746977, 8747327..8747585, 8747928..8748040, 8749910..8749978, 8754715..8754948, 8757066..8757212) |
