E Glycine max | ABC transporter domain-containing protein [100788067]
| Description | transcript_id=KRH71633 |
| Organism | SOYBN - Glycine max |
| Locus | [ Chromosome 2 ]: 17794839 ... 17816694 Jump to chromosome viewer |
| Number of exons | 20 |
| Exons | join(complement(17816312..17816694), complement(17816024..17816144), complement(17815395..17815483), complement(17813775..17813859), complement(17808162..17808452), complement(17807967..17808057), complement(17806436..17807336), complement(17806151..17806311), complement(17805912..17806015), complement(17805667..17805832), complement(17805283..17805420), complement(17804547..17804692), complement(17799620..17799952), complement(17798411..17798701), complement(17798029..17798112), complement(17797811..17797944), complement(17797466..17797693), complement(17796393..17796564), complement(17796066..17796320), complement(17794839..17795108)) |
