E Ovis aries | Uncharacterized protein [COL1A2]
| Description | COL1A2 protein [Source:UniProtKB/TrEMBL;Acc:A9P555] |
| Organism | SHEEP - Ovis aries |
| Locus | [ Chromosome 4 ]: 11656770 ... 11692712 Jump to chromosome viewer |
| Number of exons | 52 |
| Exons | join(11656770..11656839, 11659283..11659293, 11659859..11659873, 11660510..11660545, 11661761..11661853, 11663122..11663169, 11666235..11666279, 11666370..11666423, 11666515..11666568, 11666889..11666942, 11667373..11667426, 11667961..11668014, 11669538..11669582, 11669879..11669932, 11670024..11670068, 11670429..11670482, 11671079..11671177, 11671303..11671347, 11671448..11671546, 11672020..11672073, 11672229..11672336, 11672706..11672759, 11672861..11672959, 11673878..11673931, 11674377..11674475, 11674834..11674887, 11675591..11675644, 11675797..11675850, 11676360..11676413, 11677398..11677442, 11678787..11678885, 11680070..11680177, 11680884..11680937, 11681835..11681888, 11682599..11682652, 11682754..11682807, 11682904..11683011, 11683356..11683409, 11684250..11684303, 11685294..11685455, 11686433..11686540, 11687210..11687317, 11687662..11687715, 11687804..11687911, 11688051..11688104, 11688704..11688811, 11689281..11689334, 11689448..11689555, 11690105..11690363, 11690777..11690961, 11691624..11691866, 11692566..11692712) |
