E Rhinolophus ferrumequinum | Parathyroid hormone/parathyroid hormone-related pe [PTH1R]
| Description | parathyroid hormone 1 receptor [Source:HGNC Symbol;Acc:HGNC:9608]; transcript_id=ENSRFET00010025288.1 |
| Organism | RHIFE - Rhinolophus ferrumequinum |
| Locus | [ Chromosome 17 ]: 8674412 ... 8695749 Jump to chromosome viewer |
| Number of exons | 14 |
| Exons | join(complement(8695362..8695749), complement(8694251..8694373), complement(8681807..8681938), complement(8680113..8680223), complement(8679883..8680001), complement(8679633..8679727), complement(8679207..8679402), complement(8678572..8678725), complement(8677019..8677079), complement(8676603..8676669), complement(8676246..8676340), complement(8675429..8675570), complement(8675277..8675318), complement(8674412..8674789)) |
