E Rhinolophus ferrumequinum | non-specific serine/threonine protein kinase [KALRN]
| Description | kalirin RhoGEF kinase [Source:HGNC Symbol;Acc:HGNC:4814]; transcript_id=ENSRFET00010017383.1 |
| Organism | RHIFE - Rhinolophus ferrumequinum |
| Locus | [ Chromosome 2 ]: 48589368 ... 49198030 Jump to chromosome viewer |
| Number of exons | 60 |
| Exons | join(48589368..48589440, 48772896..48772970, 48780260..48780374, 48805542..48805734, 48808213..48808725, 48834866..48834988, 48857680..48857871, 48861501..48861632, 48864805..48865035, 48880592..48880714, 48904761..48904952, 48916019..48916188, 48919566..48919740, 48932152..48932347, 48939370..48939536, 48946679..48946798, 48952805..48953023, 48956527..48956676, 48959291..48959405, 48962865..48962980, 48963407..48963529, 48969717..48969899, 48971183..48971301, 48974149..48974215, 48974790..48974899, 48987632..48987701, 48990541..48990630, 48995633..48995725, 49000586..49000697, 49002404..49002594, 49003033..49003134, 49004464..49004606, 49007554..49007656, 49077017..49077263, 49132791..49133074, 49134286..49134390, 49137632..49137727, 49145932..49146062, 49147810..49147876, 49149107..49149210, 49149394..49149463, 49149782..49149868, 49150704..49150796, 49151527..49151577, 49152437..49152514, 49155750..49155935, 49156321..49156492, 49160134..49160372, 49162032..49162288, 49165870..49165993, 49167135..49167194, 49180117..49180144, 49181154..49181325, 49182944..49183065, 49183745..49183876, 49185335..49185499, 49187329..49187407, 49193446..49193646, 49196781..49196919, 49197485..49198030) |
