E Rattus norvegicus | ATP-binding cassette sub-family B member 6 [Abcb6]
| Description | ATP binding cassette subfamily B member 6 [Source:RGD Symbol;Acc:71077]; transcript_id=ENSRNOT00000025627.7 |
| Organism | RATNO - Rattus norvegicus |
| Locus | [ Chromosome 9 ]: 76668732 ... 76676678 Jump to chromosome viewer |
| Number of exons | 19 |
| Exons | join(complement(76676130..76676678), complement(76675700..76675837), complement(76674649..76674829), complement(76674389..76674490), complement(76674026..76674209), complement(76672849..76672970), complement(76672173..76672282), complement(76671807..76671872), complement(76671539..76671664), complement(76671319..76671395), complement(76671164..76671227), complement(76670981..76671066), complement(76670693..76670750), complement(76670365..76670469), complement(76669626..76669800), complement(76669384..76669496), complement(76669097..76669191), complement(76668945..76669013), complement(76668732..76668822)) |
