E Rattus norvegicus | ATP binding cassette subfamily C member 10 [Abcc10]
| Description | ATP binding cassette subfamily C member 10 [Source:RGD Symbol;Acc:1306696]; transcript_id=ENSRNOT00000025598.8 |
| Organism | RATNO - Rattus norvegicus |
| Locus | [ Chromosome 9 ]: 14657335 ... 14676875 Jump to chromosome viewer |
| Number of exons | 21 |
| Exons | join(14657335..14657495, 14660525..14661746, 14661859..14662086, 14663114..14663270, 14663756..14663865, 14665349..14665428, 14666595..14666766, 14668125..14668223, 14668609..14668798, 14669386..14669463, 14669813..14670007, 14670786..14670937, 14671083..14671268, 14673108..14673451, 14673671..14673840, 14674301..14674461, 14674690..14674952, 14675884..14676029, 14676106..14676203, 14676357..14676469, 14676713..14676875) |
