E Rattus norvegicus | 3-ketoacyl-CoA thiolase B, peroxisomal [Acaa1b]
| Description | acetyl-Coenzyme A acyltransferase 1B [Source:RGD Symbol;Acc:1562373]; transcript_id=ENSRNOT00000106186.1 |
| Organism | RATNO - Rattus norvegicus |
| Locus | [ Chromosome 8 ]: 118873277 ... 118881800 Jump to chromosome viewer |
| Number of exons | 12 |
| Exons | join(complement(118881630..118881800), complement(118881397..118881490), complement(118881008..118881065), complement(118879031..118879110), complement(118878749..118878791), complement(118876821..118876919), complement(118875758..118875838), complement(118874565..118874755), complement(118874233..118874412), complement(118873902..118873957), complement(118873671..118873816), complement(118873277..118873352)) |
