E Rattus norvegicus | Histone deacetylase 10 | RCG59247, isoform CRA_c [Hdac10]
| Description | histone deacetylase 10 [Source:RGD Symbol;Acc:1305874]; transcript_id=ENSRNOT00000118109.1 |
| Organism | RATNO - Rattus norvegicus |
| Locus | [ Chromosome 7 ]: 120199273 ... 120203999 Jump to chromosome viewer |
| Number of exons | 20 |
| Exons | join(complement(120203941..120203999), complement(120203736..120203870), complement(120203490..120203586), complement(120203161..120203258), complement(120202968..120203072), complement(120202732..120202800), complement(120202443..120202569), complement(120202191..120202256), complement(120201895..120201954), complement(120201732..120201821), complement(120201500..120201606), complement(120201362..120201426), complement(120201033..120201285), complement(120200843..120200927), complement(120200557..120200648), complement(120200376..120200432), complement(120199996..120200074), complement(120199623..120199805), complement(120199371..120199530), complement(120199273..120199286)) |
