E Rattus norvegicus | Dysferlin [Dysf]
| Description | dysferlin [Source:RGD Symbol;Acc:1311023]; transcript_id=ENSRNOT00000085765.2 |
| Organism | RATNO - Rattus norvegicus |
| Locus | [ Chromosome 4 ]: 116502584 ... 116690480 Jump to chromosome viewer |
| Number of exons | 57 |
| Exons | join(116502584..116502674, 116518416..116518471, 116520484..116520575, 116541026..116541131, 116546870..116546984, 116548069..116548161, 116548475..116548686, 116550043..116550171, 116550546..116550608, 116551093..116551143, 116553709..116553739, 116554360..116554475, 116556638..116556764, 116557821..116557924, 116565161..116565229, 116565359..116565402, 116569133..116569215, 116578309..116578347, 116579579..116579694, 116580025..116580138, 116581312..116581489, 116582022..116582146, 116583718..116583824, 116588577..116588769, 116589219..116589374, 116592852..116592983, 116593064..116593230, 116594315..116594429, 116594637..116594742, 116594999..116595141, 116597076..116597249, 116609142..116609235, 116609892..116609969, 116616630..116616811, 116619442..116619582, 116620162..116620191, 116621406..116621435, 116629264..116629365, 116629468..116629629, 116631520..116631685, 116631991..116632067, 116637475..116637537, 116660056..116660154, 116665730..116665858, 116666127..116666282, 116668027..116668118, 116669541..116669711, 116670529..116670671, 116672675..116672814, 116673837..116673925, 116674182..116674277, 116674689..116674830, 116679177..116679276, 116682927..116683105, 116685467..116685576, 116686670..116686817, 116690442..116690480) |
