E Rattus norvegicus | alpha-1,6-mannosyl-glycoprotein 6-beta-N-acetylglu [Mgat5b]
| Description | alpha-1,6-mannosylglycoprotein 6-beta-N- acetylglucosaminyltransferase B [Source:RGD Symbol;Acc:1305188]; transcript_id=ENSRNOT00000109566.1 |
| Organism | RATNO - Rattus norvegicus |
| Locus | [ Chromosome 10 ]: 102121398 ... 102188996 Jump to chromosome viewer |
| Number of exons | 18 |
| Exons | join(102121398..102121465, 102125204..102125316, 102133429..102133576, 102146025..102146140, 102146638..102146711, 102147602..102147772, 102148341..102148505, 102149295..102149464, 102165671..102165802, 102168978..102169111, 102174138..102174268, 102175028..102175033, 102180864..102181019, 102181301..102181447, 102181603..102181719, 102186937..102187011, 102188203..102188459, 102188798..102188996) |
