E Homo sapiens | Pappalysin-2 [PAPPA2]
| Description | pappalysin 2 [Source:HGNC Symbol;Acc:HGNC:14615]; transcript_id=ENST00000367662.5 |
| Organism | HUMAN - Homo sapiens |
| Locus | [ Chromosome 1 ]: 176556323 ... 176842454 Jump to chromosome viewer |
| Number of exons | 22 |
| Exons | join(176556323..176557241, 176594524..176595595, 176670970..176671115, 176690137..176690430, 176692126..176692318, 176695738..176695859, 176699100..176699589, 176702607..176702735, 176706359..176706450, 176709983..176710176, 176711835..176711981, 176739626..176739761, 176739980..176740196, 176765666..176765837, 176769607..176769784, 176770967..176771180, 176789809..176789977, 176791347..176791482, 176793560..176793669, 176800061..176800132, 176840173..176840271, 176842380..176842454) |
