E Pseudonaja textilis | Phosphatidylinositol-3,4,5-trisphosphate dependent [PREX2]
| Description | phosphatidylinositol-3,4,5-trisphosphate dependent Rac exchange factor 2 [Source:HGNC Symbol;Acc:HGNC:22950]; transcript_id=ENSPTXT00000003753.1 |
| Organism | PSETE - Pseudonaja textilis |
| Locus | [ Scaffold ULFR01000031.1 ]: 10907999 ... 11015540 Jump to chromosome viewer |
| Number of exons | 39 |
| Exons | join(complement(11015508..11015540), complement(11014695..11014781), complement(10990013..10990084), complement(10989811..10989933), complement(10989010..10989114), complement(10987524..10987625), complement(10986132..10986293), complement(10973457..10973658), complement(10972752..10972901), complement(10969961..10970105), complement(10968396..10968496), complement(10965141..10965244), complement(10964268..10964317), complement(10961447..10961522), complement(10960960..10961032), complement(10960005..10960147), complement(10959509..10959601), complement(10957230..10957378), complement(10955818..10955903), complement(10954562..10954698), complement(10952819..10952936), complement(10952193..10952377), complement(10946892..10947053), complement(10944936..10945158), complement(10943503..10943710), complement(10942828..10943007), complement(10942155..10942249), complement(10941305..10941387), complement(10940527..10940617), complement(10936184..10936312), complement(10932553..10932594), complement(10931065..10931282), complement(10928374..10928476), complement(10926987..10927130), complement(10925978..10926092), complement(10914059..10914125), complement(10912557..10912747), complement(10909672..10909774), complement(10907999..10908070)) |
