E Pongo abelii | Myosin light chain kinase, smooth muscle [MYLK]
| Description | myosin light chain kinase [Source:HGNC Symbol;Acc:HGNC:7590]; transcript_id=ENSPPYT00000015668.3 |
| Organism | PONAB - Pongo abelii |
| Locus | [ Chromosome 3 ]: 14109096 ... 14291838 Jump to chromosome viewer |
| Number of exons | 31 |
| Exons | join(14109096..14109260, 14150385..14150592, 14164077..14164125, 14165017..14165182, 14166536..14166701, 14168664..14168682, 14169867..14170402, 14170987..14171193, 14177984..14178118, 14181792..14181944, 14194186..14194323, 14195171..14195368, 14196061..14196310, 14202599..14202670, 14203101..14204086, 14211226..14211342, 14221747..14221833, 14238471..14238521, 14239314..14239441, 14241394..14241547, 14248210..14248512, 14256671..14256703, 14256801..14256894, 14258463..14258666, 14265363..14265580, 14267661..14267784, 14276240..14276392, 14278932..14279055, 14285615..14285744, 14287176..14287307, 14291594..14291838) |
