E Pongo abelii | Autophagy-related protein 9A [ATG9A]
| Description | autophagy related 9A [Source:NCBI gene (formerly Entrezgene);Acc:100174344]; transcript_id=ENSPPYT00000015345.2 |
| Organism | PONAB - Pongo abelii |
| Locus | [ Chromosome 2B ]: 106303167 ... 106310802 Jump to chromosome viewer |
| Number of exons | 14 |
| Exons | join(complement(106310700..106310802), complement(106310548..106310591), complement(106309641..106309705), complement(106308128..106308289), complement(106307788..106307929), complement(106306823..106307571), complement(106306586..106306739), complement(106306300..106306479), complement(106305366..106305614), complement(106304994..106305172), complement(106304772..106304889), complement(106303799..106304021), complement(106303466..106303611), complement(106303167..106303172)) |
