E Pongo abelii | Protein phosphatase 1 regulatory subunit [PPP1R12B]
| Description | protein phosphatase 1 regulatory subunit 12B [Source:HGNC Symbol;Acc:HGNC:7619]; transcript_id=ENSPPYT00000048850.1 |
| Organism | PONAB - Pongo abelii |
| Locus | [ Chromosome 1 ]: 47080397 ... 47309778 Jump to chromosome viewer |
| Number of exons | 25 |
| Exons | join(complement(47309488..47309778), complement(47242123..47242253), complement(47236266..47236384), complement(47233279..47233438), complement(47231840..47231984), complement(47230080..47230154), complement(47228211..47228290), complement(47227413..47227552), complement(47224200..47224312), complement(47220973..47221176), complement(47218153..47218235), complement(47216367..47216492), complement(47213694..47213876), complement(47209799..47209981), complement(47172432..47172522), complement(47167752..47167955), complement(47165609..47165798), complement(47165408..47165520), complement(47164262..47164303), complement(47102414..47102430), complement(47098509..47098653), complement(47096860..47096964), complement(47093229..47093282), complement(47091797..47091847), complement(47080397..47080483)) |
