E Pongo abelii | Sterol regulatory element-binding protein 1 [SREBF1]
| Description | sterol regulatory element binding transcription factor 1 [Source:HGNC Symbol;Acc:HGNC:11289]; transcript_id=ENSPPYT00000059393.1 |
| Organism | PONAB - Pongo abelii |
| Locus | [ Chromosome 17 ]: 18411985 ... 18437365 Jump to chromosome viewer |
| Number of exons | 19 |
| Exons | join(complement(18436921..18437365), complement(18419452..18419883), complement(18418900..18419087), complement(18418682..18418816), complement(18418379..18418600), complement(18417625..18417739), complement(18417062..18417282), complement(18416623..18416824), complement(18416325..18416503), complement(18415823..18416084), complement(18415573..18415739), complement(18415222..18415390), complement(18414585..18414693), complement(18414194..18414303), complement(18413974..18414106), complement(18413604..18413769), complement(18412929..18413129), complement(18412728..18412839), complement(18411985..18412214)) |
