E Podarcis muralis | Voltage-dependent P/Q-type calcium channel subunit [CACNA1A]
| Description | calcium voltage-gated channel subunit alpha1 A [Source:HGNC Symbol;Acc:HGNC:1388]; transcript_id=ENSPMRT00000016983.1 |
| Organism | PODMU - Podarcis muralis |
| Locus | [ Chromosome 2 ]: 42771916 ... 42974446 Jump to chromosome viewer |
| Number of exons | 41 |
| Exons | join(42771916..42772219, 42808372..42808454, 42809652..42809791, 42835559..42835650, 42836936..42837066, 42838169..42838378, 42855339..42855442, 42856282..42856401, 42859856..42859995, 42860946..42861155, 42862680..42862792, 42864210..42864322, 42866165..42866296, 42867275..42867347, 42868206..42868323, 42868850..42868917, 42869613..42869717, 42870678..42871017, 42871210..42871471, 42871502..42871736, 42874513..42874710, 42881632..42881691, 42885353..42885459, 42899405..42899501, 42900722..42900882, 42901596..42901733, 42903896..42904097, 42905845..42906009, 42906398..42906508, 42908474..42908557, 42918189..42918305, 42918921..42918996, 42919902..42919983, 42920411..42920561, 42923111..42923238, 42926382..42926478, 42942599..42942704, 42944371..42944462, 42963451..42963888, 42973769..42974011, 42974144..42974446) |
