E Sus scrofa | Fibrillin 1 | Fibrillin-1 [FBN1]
| Description | transcript_id=ENSSSCT00000005143.3 |
| Organism | PIGXX - Sus scrofa |
| Locus | [ Chromosome 1 ]: 123102839 ... 123359568 Jump to chromosome viewer |
| Number of exons | 65 |
| Exons | join(123102839..123103002, 123132961..123133043, 123134896..123134994, 123154128..123154223, 123157972..123158067, 123224080..123224277, 123226884..123227009, 123235412..123235537, 123241470..123241628, 123246011..123246190, 123247047..123247187, 123249687..123249806, 123252822..123252947, 123254463..123254585, 123257676..123257798, 123258873..123259025, 123263935..123263988, 123265561..123265686, 123268031..123268156, 123268986..123269105, 123269331..123269468, 123270335..123270385, 123272298..123272423, 123274126..123274353, 123276689..123276814, 123276932..123277060, 123278293..123278418, 123278522..123278647, 123280020..123280142, 123281498..123281623, 123283539..123283664, 123291811..123291933, 123292071..123292193, 123293626..123293751, 123295495..123295617, 123297350..123297472, 123297786..123297950, 123300323..123300391, 123300487..123300612, 123302048..123302170, 123302936..123303094, 123306030..123306101, 123309971..123310096, 123312901..123313023, 123316951..123317076, 123319275..123319391, 123320200..123320328, 123321295..123321414, 123323801..123323926, 123327856..123328005, 123328337..123328402, 123328673..123328789, 123330535..123330654, 123332450..123332572, 123333873..123334004, 123336279..123336404, 123336980..123337186, 123338991..123339116, 123339368..123339490, 123342149..123342265, 123342524..123342652, 123343420..123343539, 123354806..123355037, 123357798..123357972, 123359179..123359568) |
