E Sus scrofa | RING-type E3 ubiquitin transferase [RNF123]
| Description | transcript_id=ENSSSCT00000050496.1 |
| Organism | PIGXX - Sus scrofa |
| Locus | [ Chromosome 13 ]: 32222373 ... 32250496 Jump to chromosome viewer |
| Number of exons | 38 |
| Exons | join(32222373..32222454, 32222721..32222805, 32225047..32225126, 32225243..32225337, 32225690..32225744, 32225858..32225943, 32226190..32226276, 32226511..32226578, 32226759..32226884, 32227272..32227386, 32227467..32227571, 32227958..32228083, 32228228..32228320, 32228392..32228465, 32229424..32229541, 32229717..32229816, 32230031..32230092, 32230269..32230340, 32230520..32230640, 32231217..32231318, 32232559..32232665, 32233055..32233253, 32233605..32233750, 32234033..32234116, 32234911..32235018, 32242179..32242356, 32243190..32243264, 32243416..32243503, 32243592..32243679, 32243779..32243863, 32245204..32245343, 32245447..32245635, 32245725..32245800, 32246035..32246119, 32249695..32249837, 32249986..32250080, 32250204..32250289, 32250376..32250496) |
