E Papio anubis | Inositol 1,4,5-trisphosphate receptor [ITPR3]
| Description | inositol 1,4,5-trisphosphate receptor type 3 [Source:HGNC Symbol;Acc:HGNC:6182]; transcript_id=ENSPANT00000048290.2 |
| Organism | PAPAN - Papio anubis |
| Locus | [ Chromosome 6 ]: 31958723 ... 32032070 Jump to chromosome viewer |
| Number of exons | 57 |
| Exons | join(31958723..31958811, 31978075..31978145, 31992530..31992651, 31994678..31994764, 31995405..31995563, 31995756..31995854, 31996201..31996284, 31999262..31999408, 31999645..31999740, 32000231..32000281, 32000465..32000607, 32001590..32001689, 32001774..32001934, 32002586..32002727, 32003890..32004051, 32004550..32004722, 32005261..32005380, 32005730..32005912, 32007079..32007330, 32007425..32007569, 32007933..32008074, 32008801..32009000, 32010354..32010483, 32010971..32011028, 32012463..32012628, 32013545..32013709, 32013792..32013866, 32014281..32014406, 32015192..32015314, 32015411..32015611, 32016665..32016916, 32017112..32017237, 32017339..32017464, 32019308..32019428, 32019989..32020179, 32020790..32020938, 32021126..32021234, 32021366..32021456, 32021541..32021710, 32022132..32022306, 32022416..32022600, 32022826..32023026, 32023182..32023292, 32023815..32023910, 32024028..32024129, 32024414..32024500, 32024992..32025102, 32025174..32025366, 32025587..32025712, 32026170..32026342, 32026961..32027125, 32027846..32028038, 32028542..32028646, 32028726..32028853, 32029611..32029776, 32030427..32030587, 32031795..32032070) |
