E Papio anubis | ADAM metallopeptidase with thrombospondin type 1 m [ADAMTS13]
| Description | ADAM metallopeptidase with thrombospondin type 1 motif 13 [Source:HGNC Symbol;Acc:HGNC:1366]; transcript_id=ENSPANT00000028497.3 |
| Organism | PAPAN - Papio anubis |
| Locus | [ Chromosome 13 ]: 103243840 ... 103281752 Jump to chromosome viewer |
| Number of exons | 30 |
| Exons | join(103243840..103243944, 103244443..103244443, 103244445..103244504, 103245655..103245818, 103246877..103246960, 103247285..103247409, 103247862..103248008, 103250601..103250738, 103251521..103251683, 103254199..103254303, 103254973..103255124, 103255237..103255300, 103258314..103258440, 103259233..103259381, 103259729..103259849, 103260985..103261065, 103261969..103262150, 103264157..103264292, 103264372..103264501, 103265112..103265297, 103266609..103266798, 103267435..103267555, 103270650..103270779, 103271876..103272058, 103276976..103277180, 103277845..103278163, 103278628..103278774, 103279103..103279279, 103280470..103280654, 103281546..103281752) |
