E Pan troglodytes | Spectrin alpha, non-erythrocytic 1 [SPTAN1]
| Description | transcript_id=ENSPTRT00000101486.1 |
| Organism | PANTR - Pan troglodytes |
| Locus | [ Chromosome 9 ]: 106726421 ... 106793909 Jump to chromosome viewer |
| Number of exons | 52 |
| Exons | join(106726421..106726461, 106727308..106727533, 106729326..106729451, 106735242..106735382, 106735766..106735912, 106737387..106737520, 106737693..106737837, 106737916..106738070, 106738674..106738809, 106740210..106740311, 106741500..106741637, 106742354..106742464, 106743050..106743127, 106743265..106743420, 106743648..106743852, 106744359..106744540, 106744850..106745093, 106745289..106745411, 106746626..106746843, 106748479..106748571, 106749692..106749826, 106752062..106752210, 106753560..106753619, 106754748..106754946, 106758972..106759082, 106764916..106765007, 106765620..106765764, 106765882..106766063, 106768220..106768319, 106768469..106768666, 106768747..106768893, 106769492..106769595, 106769740..106769902, 106772328..106772459, 106772721..106772858, 106773996..106774100, 106776270..106776478, 106778279..106778399, 106778626..106778747, 106779471..106779603, 106781753..106781851, 106784908..106785067, 106785683..106785759, 106786352..106786561, 106786975..106787271, 106787972..106788084, 106790907..106790961, 106792702..106792898, 106793006..106793059, 106793147..106793293, 106793383..106793530, 106793784..106793909) |
