E Pan troglodytes | Cystic fibrosis transmembrane conductance regulato [CFTR]
| Description | transcript_id=ENSPTRT00000096585.1 |
| Organism | PANTR - Pan troglodytes |
| Locus | [ Chromosome 7 ]: 121998659 ... 122200135 Jump to chromosome viewer |
| Number of exons | 25 |
| Exons | join(121998659..121998688, 122016124..122016339, 122019505..122019594, 122020477..122020640, 122021769..122021894, 122025306..122025552, 122027218..122027310, 122033860..122034042, 122044369..122044560, 122072618..122072712, 122075232..122075318, 122076821..122077544, 122079813..122079941, 122087723..122087760, 122088414..122088664, 122091555..122091634, 122095400..122095550, 122096461..122096688, 122099441..122099541, 122112360..122112608, 122126442..122126597, 122136829..122136918, 122148671..122148843, 122149447..122149552, 122200034..122200135) |
