E Pan troglodytes | non-specific serine/threonine protein kinase [MAST4]
| Description | transcript_id=ENSPTRT00000105757.1 |
| Organism | PANTR - Pan troglodytes |
| Locus | [ Chromosome 5 ]: 47190148 ... 47351806 Jump to chromosome viewer |
| Number of exons | 26 |
| Exons | join(complement(47351715..47351806), complement(47302352..47302440), complement(47266864..47266933), complement(47261460..47261538), complement(47256544..47256701), complement(47254524..47254599), complement(47252560..47252769), complement(47246939..47247040), complement(47242912..47243044), complement(47238385..47238452), complement(47236049..47236134), complement(47226741..47226949), complement(47225209..47225347), complement(47223514..47223646), complement(47222472..47222637), complement(47220501..47220602), complement(47214931..47215053), complement(47214635..47214747), complement(47212386..47212513), complement(47211803..47212038), complement(47207595..47207795), complement(47204316..47204545), complement(47203602..47203724), complement(47196605..47196741), complement(47194411..47194592), complement(47190148..47194052)) |
