E Pan troglodytes | U5 small nuclear ribonucleoprotein 200 kDa helicas [SNRNP200]
| Description | transcript_id=ENSPTRT00000022709.4 |
| Organism | PANTR - Pan troglodytes |
| Locus | [ Chromosome 2A ]: 95381019 ... 95411483 Jump to chromosome viewer |
| Number of exons | 45 |
| Exons | join(complement(95411439..95411483), complement(95410752..95410915), complement(95409174..95409345), complement(95407546..95407738), complement(95407020..95407075), complement(95405351..95405449), complement(95404832..95404984), complement(95404620..95404719), complement(95404301..95404437), complement(95403654..95403737), complement(95403380..95403553), complement(95402950..95403087), complement(95402553..95402708), complement(95401495..95401665), complement(95399327..95399520), complement(95398983..95399106), complement(95397767..95397916), complement(95397408..95397518), complement(95396700..95396831), complement(95396342..95396530), complement(95395815..95396012), complement(95395243..95395395), complement(95395053..95395133), complement(95394679..95394762), complement(95393879..95393985), complement(95393455..95393573), complement(95393022..95393176), complement(95392704..95392893), complement(95392327..95392500), complement(95391196..95391356), complement(95390369..95390596), complement(95389824..95390015), complement(95389546..95389724), complement(95389212..95389363), complement(95387825..95387933), complement(95385470..95385578), complement(95384828..95385017), complement(95384566..95384730), complement(95384256..95384377), complement(95383826..95383969), complement(95383558..95383734), complement(95383100..95383260), complement(95382923..95383004), complement(95381264..95381356), complement(95381019..95381162)) |
