E Pan troglodytes | MYT1L isoform 2 | Myelin transcription factor 1 like [MYT1L]
| Description | transcript_id=ENSPTRT00000064158.3 |
| Organism | PANTR - Pan troglodytes |
| Locus | [ Chromosome 2A ]: 1746501 ... 1940297 Jump to chromosome viewer |
| Number of exons | 20 |
| Exons | join(complement(1940243..1940297), complement(1940041..1940074), complement(1939685..1939747), complement(1903297..1903646), complement(1882671..1883648), complement(1877592..1877726), complement(1872459..1872549), complement(1870687..1870794), complement(1863515..1863729), complement(1852449..1852699), complement(1849646..1849882), complement(1847896..1848017), complement(1846949..1847017), complement(1806179..1806241), complement(1795130..1795213), complement(1793519..1793740), complement(1764236..1764327), complement(1756752..1756855), complement(1746955..1747098), complement(1746501..1746641)) |
