E Pan troglodytes | RASGRF1 isoform 2 | Ras protein specific guanine nucleotide releasing [RASGRF1]
| Description | transcript_id=ENSPTRT00000013561.6 |
| Organism | PANTR - Pan troglodytes |
| Locus | [ Chromosome 15 ]: 60058941 ... 60187861 Jump to chromosome viewer |
| Number of exons | 27 |
| Exons | join(complement(60187586..60187861), complement(60161747..60161853), complement(60155688..60155835), complement(60146852..60146944), complement(60144102..60144355), complement(60132501..60132580), complement(60129508..60129701), complement(60128775..60128884), complement(60125118..60125236), complement(60122689..60122849), complement(60117405..60117468), complement(60115132..60115268), complement(60112687..60112769), complement(60103503..60103751), complement(60101133..60101506), complement(60099015..60099140), complement(60097169..60097339), complement(60096146..60096252), complement(60095524..60095636), complement(60093175..60093235), complement(60088502..60088605), complement(60086980..60087064), complement(60081816..60082013), complement(60077428..60077507), complement(60070114..60070231), complement(60068674..60068742), complement(60058941..60059033)) |
