E Pan troglodytes | SPG11 vesicle trafficking associated, spatacsin [SPG11]
| Description | transcript_id=ENSPTRT00000012952.5 |
| Organism | PANTR - Pan troglodytes |
| Locus | [ Chromosome 15 ]: 25164998 ... 25265606 Jump to chromosome viewer |
| Number of exons | 40 |
| Exons | join(complement(25265350..25265606), complement(25262399..25262583), complement(25261041..25261265), complement(25259048..25259249), complement(25254070..25254207), complement(25253432..25253880), complement(25250794..25250939), complement(25235508..25235640), complement(25231263..25231418), complement(25230701..25230876), complement(25228340..25228516), complement(25224745..25224816), complement(25224237..25224364), complement(25223775..25223950), complement(25222196..25222409), complement(25217370..25217573), complement(25215444..25215550), complement(25212723..25212868), complement(25210329..25210490), complement(25207918..25207984), complement(25202369..25202534), complement(25200542..25200747), complement(25200176..25200284), complement(25198700..25198859), complement(25198004..25198276), complement(25197180..25197380), complement(25197051..25197140), complement(25191169..25191331), complement(25187552..25187766), complement(25185682..25186426), complement(25176796..25176935), complement(25175441..25175639), complement(25174587..25174724), complement(25172438..25172571), complement(25171306..25171413), complement(25169324..25169492), complement(25168118..25168206), complement(25167755..25167910), complement(25166451..25166602), complement(25164998..25165178)) |
