E Pan troglodytes | Phospholipase A2 [PLA2G4F]
| Description | transcript_id=ENSPTRT00000058570.4 |
| Organism | PANTR - Pan troglodytes |
| Locus | [ Chromosome 15 ]: 22696531 ... 22711181 Jump to chromosome viewer |
| Number of exons | 19 |
| Exons | join(complement(22711071..22711181), complement(22710149..22710221), complement(22708957..22709093), complement(22708697..22708855), complement(22707936..22707974), complement(22707270..22707336), complement(22705167..22705336), complement(22704932..22705045), complement(22704663..22704700), complement(22704272..22704407), complement(22702178..22702314), complement(22701676..22701898), complement(22700678..22700792), complement(22700317..22700454), complement(22700126..22700233), complement(22698982..22699176), complement(22698510..22698676), complement(22697075..22697261), complement(22696531..22696751)) |
