E Pan troglodytes | DAAM1 isoform 2 | Dishevelled associated activator of morphogenesis [DAAM1]
| Description | transcript_id=ENSPTRT00000084735.1 |
| Organism | PANTR - Pan troglodytes |
| Locus | [ Chromosome 14 ]: 43527341 ... 43632857 Jump to chromosome viewer |
| Number of exons | 24 |
| Exons | join(43527341..43527523, 43555077..43555166, 43579157..43579228, 43584386..43584480, 43586787..43587120, 43588023..43588133, 43588246..43588349, 43589556..43589622, 43589852..43589969, 43590404..43590542, 43590827..43590885, 43594399..43594586, 43595107..43595406, 43595711..43595818, 43603973..43604079, 43611456..43611540, 43616432..43616538, 43617782..43617870, 43619072..43619240, 43623309..43623416, 43624714..43624774, 43627560..43627691, 43631416..43631586, 43632648..43632857) |
