E Pan troglodytes | FERM, ARHGEF and pleckstrin domain-containing prot [FARP1]
| Description | transcript_id=ENSPTRT00000107390.1 |
| Organism | PANTR - Pan troglodytes |
| Locus | [ Chromosome 13 ]: 83889571 ... 84137467 Jump to chromosome viewer |
| Number of exons | 27 |
| Exons | join(83889571..83889741, 84022472..84022576, 84045371..84045413, 84048115..84048193, 84057787..84057884, 84073683..84073797, 84074612..84074759, 84077321..84077416, 84078896..84079059, 84079754..84079822, 84082581..84082656, 84084175..84084424, 84098289..84098476, 84099685..84099774, 84100852..84100985, 84113621..84113699, 84120096..84120333, 84124667..84124797, 84126858..84126950, 84127921..84127989, 84128224..84128313, 84129079..84129161, 84129241..84129353, 84129788..84129954, 84135271..84135378, 84135839..84135990, 84137386..84137467) |
