E Pan troglodytes | Stabilin 2 [STAB2]
| Description | transcript_id=ENSPTRT00000050659.6 |
| Organism | PANTR - Pan troglodytes |
| Locus | [ Chromosome 12 ]: 106454611 ... 106632515 Jump to chromosome viewer |
| Number of exons | 69 |
| Exons | join(106454611..106454691, 106458034..106458167, 106461522..106461637, 106487726..106487811, 106489301..106489370, 106498859..106498954, 106504397..106504522, 106505315..106505511, 106507421..106507554, 106515197..106515330, 106517009..106517091, 106519068..106519217, 106521133..106521276, 106521830..106521886, 106522035..106522160, 106526580..106526633, 106527268..106527348, 106529419..106529571, 106532868..106532930, 106535226..106535312, 106536124..106536210, 106537279..106537390, 106540531..106540711, 106542552..106542645, 106544094..106544252, 106549814..106549909, 106551608..106551703, 106554780..106554827, 106556464..106556600, 106557042..106557156, 106559433..106559510, 106562186..106562284, 106562373..106562480, 106565741..106565872, 106569471..106569599, 106570886..106570942, 106571960..106572055, 106573120..106573315, 106574768..106574863, 106577784..106577829, 106578682..106578758, 106579958..106580083, 106582131..106582204, 106584074..106584145, 106591279..106591398, 106592424..106592471, 106593580..106593663, 106595162..106595308, 106596427..106596567, 106597888..106597947, 106599318..106599494, 106601647..106601736, 106603833..106603979, 106605609..106605665, 106606851..106606977, 106608628..106608777, 106611395..106611499, 106612813..106612920, 106615144..106615337, 106616752..106616893, 106619394..106619527, 106621480..106621645, 106621790..106621896, 106624342..106624461, 106625305..106625445, 106627476..106627586, 106628449..106628577, 106629667..106629783, 106632465..106632515) |
