E Pan troglodytes | LDL receptor related protein 4 [LRP4]
| Description | transcript_id=ENSPTRT00000108067.1 |
| Organism | PANTR - Pan troglodytes |
| Locus | [ Chromosome 11 ]: 47089152 ... 47132229 Jump to chromosome viewer |
| Number of exons | 39 |
| Exons | join(complement(47132082..47132229), complement(47129562..47129678), complement(47129163..47129276), complement(47128683..47128803), complement(47128334..47128373), complement(47128192..47128297), complement(47128049..47128107), complement(47128006..47128009), complement(47127041..47127166), complement(47126382..47126507), complement(47126056..47126190), complement(47125338..47125463), complement(47124761..47124991), complement(47123141..47123297), complement(47120463..47120680), complement(47120130..47120306), complement(47119597..47119719), complement(47116523..47116731), complement(47116289..47116370), complement(47114094..47114199), complement(47111913..47112114), complement(47109346..47109535), complement(47109127..47109258), complement(47107419..47107559), complement(47106964..47107050), complement(47106686..47106857), complement(47106024..47106186), complement(47105676..47105901), complement(47105020..47105323), complement(47103593..47103811), complement(47103318..47103452), complement(47101743..47101851), complement(47099211..47099355), complement(47098826..47098939), complement(47098205..47098340), complement(47095339..47095406), complement(47094668..47094755), complement(47092785..47092926), complement(47089152..47089484)) |
