E Panthera leo | receptor protein-tyrosine kinase [FLT1]
| Description | fms related receptor tyrosine kinase 1 [Source:HGNC Symbol;Acc:HGNC:3763]; transcript_id=ENSPLOT00000031349.1 |
| Organism | PANLE - Panthera leo |
| Locus | [ Chromosome A2 ]: 73876389 ... 74047122 Jump to chromosome viewer |
| Number of exons | 31 |
| Exons | join(73876389..73876452, 73902325..73902421, 73902821..73903047, 73926014..73926138, 73930122..73930284, 73930618..73930754, 73933243..73933417, 73934633..73934750, 73937032..73937201, 73937830..73937989, 73958407..73958521, 73966939..73967047, 73973139..73973447, 73977924..73978070, 73997695..73997826, 74010247..74010353, 74014415..74014547, 74019213..74019317, 74022775..74022888, 74023654..74023742, 74027371..74027527, 74027957..74028054, 74028744..74028866, 74030647..74030758, 74032595..74032694, 74037983..74038088, 74038354..74038496, 74040958..74041042, 74043241..74043335, 74046920..74047119, 74047121..74047122) |
