E Ornithorhynchus anatinus | Diacylglycerol kinase [DGKH]
| Description | diacylglycerol kinase eta [Source:HGNC Symbol;Acc:HGNC:2854]; transcript_id=ENSOANT00000057062.1 |
| Organism | ORNAN - Ornithorhynchus anatinus |
| Locus | [ Chromosome 20 ]: 14069587 ... 14207772 Jump to chromosome viewer |
| Number of exons | 29 |
| Exons | join(14069587..14069865, 14133886..14133996, 14134843..14134923, 14154784..14154888, 14155180..14155312, 14158352..14158458, 14160417..14160542, 14162267..14162369, 14164468..14164630, 14167396..14167504, 14167672..14167811, 14169580..14169667, 14176498..14176583, 14178453..14178552, 14180230..14180506, 14181717..14181842, 14185199..14185330, 14186231..14186348, 14186864..14186974, 14187129..14187225, 14190495..14190602, 14193409..14193522, 14195623..14195757, 14196625..14196791, 14197278..14197383, 14201602..14201694, 14203648..14203767, 14206159..14206267, 14207423..14207772) |
