E Nomascus leucogenys | Calcium-transporting ATPase [ATP2A3]
| Description | ATPase sarcoplasmic/endoplasmic reticulum Ca2+ transporting 3 [Source:HGNC Symbol;Acc:HGNC:813]; transcript_id=ENSNLET00000044099.1 |
| Organism | NOMLE - Nomascus leucogenys |
| Locus | [ Chromosome 19 ]: 77768603 ... 77794433 Jump to chromosome viewer |
| Number of exons | 22 |
| Exons | join(77768603..77768618, 77768880..77768962, 77770631..77770735, 77770925..77771063, 77771530..77771610, 77771705..77771790, 77774432..77774896, 77777017..77777030, 77777221..77777323, 77778513..77778644, 77779295..77779420, 77780373..77780591, 77780728..77781063, 77784206..77784426, 77785363..77785565, 77786562..77786647, 77789414..77789547, 77790309..77790426, 77791008..77791125, 77791480..77791580, 77791769..77791826, 77794414..77794433) |
