E Nomascus leucogenys | Pleckstrin homology domain-containing family A mem [PLEKHA8]
| Description | pleckstrin homology domain containing A8 [Source:HGNC Symbol;Acc:HGNC:30037]; transcript_id=ENSNLET00000019299.2 |
| Organism | NOMLE - Nomascus leucogenys |
| Locus | [ Chromosome 17 ]: 78518927 ... 78571713 Jump to chromosome viewer |
| Number of exons | 14 |
| Exons | join(complement(78571596..78571713), complement(78555437..78555553), complement(78554275..78554430), complement(78552677..78552801), complement(78551246..78551404), complement(78550177..78550217), complement(78547772..78547929), complement(78545787..78545943), complement(78545310..78545395), complement(78537106..78537164), complement(78536020..78536150), complement(78535306..78535376), complement(78523584..78523645), complement(78518927..78519124)) |
