E Myotis lucifugus | Condensin-2 complex subunit D3 [NCAPD3]
| Description | non-SMC condensin II complex, subunit D3 [Source:HGNC Symbol;Acc:HGNC:28952] |
| Organism | MYOLU - Myotis lucifugus |
| Locus | [ Scaffold GL429996 ]: 611767 ... 648940 Jump to chromosome viewer |
| Number of exons | 36 |
| Exons | join(complement(648877..648940), complement(646957..647111), complement(645600..645762), complement(643171..643361), complement(642159..642326), complement(641992..642053), complement(641716..641800), complement(639879..640012), complement(638545..638617), complement(637228..637353), complement(636840..637092), complement(636214..636270), complement(633429..633494), complement(633063..633139), complement(632160..632294), complement(630911..631131), complement(628442..628633), complement(628018..628115), complement(627804..627919), complement(626519..626626), complement(625976..626090), complement(625770..625880), complement(624041..624279), complement(622769..622848), complement(619273..619410), complement(618922..619055), complement(618497..618696), complement(617317..617427), complement(615455..615634), complement(614744..614926), complement(614466..614615), complement(614225..614246), complement(613594..613671), complement(612096..612170), complement(611959..612016), complement(611767..611872)) |
