E Mus musculus | General transcription factor 3C polypeptide 1 [Gtf3c1]
| Description | general transcription factor III C 1 [Source:MGI Symbol;Acc:MGI:107887]; transcript_id=ENSMUST00000055506.9 |
| Organism | MOUSE - Mus musculus |
| Locus | [ Chromosome 7 ]: 125240678 ... 125306849 Jump to chromosome viewer |
| Number of exons | 37 |
| Exons | join(complement(125306629..125306849), complement(125303003..125303212), complement(125298516..125298692), complement(125298121..125298264), complement(125295633..125295729), complement(125292311..125292434), complement(125280274..125280435), complement(125277998..125278113), complement(125276473..125276788), complement(125275655..125275857), complement(125273229..125273365), complement(125271857..125272010), complement(125269647..125269750), complement(125268755..125268939), complement(125268321..125268590), complement(125268026..125268171), complement(125267166..125267263), complement(125266484..125266580), complement(125266196..125266373), complement(125262580..125262718), complement(125262131..125262266), complement(125261749..125261827), complement(125261431..125261619), complement(125258229..125258386), complement(125256658..125256800), complement(125255016..125255097), complement(125253639..125253751), complement(125251035..125251097), complement(125250235..125250328), complement(125247569..125247741), complement(125246512..125246799), complement(125245646..125245905), complement(125244687..125244976), complement(125243046..125243544), complement(125242498..125242537), complement(125241619..125241811), complement(125240678..125240905)) |
