E Mus musculus | Cytosolic phospholipase A2 zeta [Pla2g4f]
| Description | phospholipase A2, group IVF [Source:MGI Symbol;Acc:MGI:2685493]; transcript_id=ENSMUST00000054651.8 |
| Organism | MOUSE - Mus musculus |
| Locus | [ Chromosome 2 ]: 120130886 ... 120144537 Jump to chromosome viewer |
| Number of exons | 20 |
| Exons | join(complement(120144427..120144537), complement(120143528..120143600), complement(120142788..120142924), complement(120142586..120142711), complement(120142245..120142285), complement(120141960..120142002), complement(120141498..120141564), complement(120138686..120138849), complement(120138455..120138568), complement(120138044..120138081), complement(120137706..120137844), complement(120135483..120135619), complement(120135034..120135256), complement(120134057..120134171), complement(120133734..120133871), complement(120133548..120133655), complement(120133208..120133423), complement(120132678..120132844), complement(120131378..120131564), complement(120130886..120131109)) |
