E Mus musculus | Serine/threonine-protein phosphatase 2B catalytic [Ppp3cc]
| Description | protein phosphatase 3, catalytic subunit, gamma isoform [Source:MGI Symbol;Acc:MGI:107162]; transcript_id=ENSMUST00000078434.8 |
| Organism | MOUSE - Mus musculus |
| Locus | [ Chromosome 14 ]: 70455533 ... 70526678 Jump to chromosome viewer |
| Number of exons | 14 |
| Exons | join(complement(70526630..70526678), complement(70504758..70504955), complement(70504079..70504203), complement(70493809..70493920), complement(70485023..70485168), complement(70483302..70483441), complement(70478353..70478430), complement(70478178..70478272), complement(70473927..70474052), complement(70472589..70472657), complement(70462416..70462497), complement(70461759..70461856), complement(70457466..70457495), complement(70455533..70455726)) |
