E Mus musculus | Proteasome activator complex subunit 4 [Psme4]
| Description | proteasome (prosome, macropain) activator subunit 4 [Source:MGI Symbol;Acc:MGI:2143994]; transcript_id=ENSMUST00000041231.14 |
| Organism | MOUSE - Mus musculus |
| Locus | [ Chromosome 11 ]: 30721983 ... 30828513 Jump to chromosome viewer |
| Number of exons | 46 |
| Exons | join(30721983..30722224, 30741092..30741232, 30741922..30742038, 30752814..30752858, 30754290..30754439, 30754963..30755026, 30756255..30756329, 30757703..30757825, 30759836..30759928, 30760783..30761048, 30761978..30762164, 30763663..30763752, 30765228..30765292, 30765558..30765708, 30767731..30767829, 30768089..30768158, 30769004..30769071, 30769928..30770143, 30770916..30771073, 30773059..30773154, 30780350..30780405, 30782134..30782190, 30782389..30782444, 30782532..30782630, 30784086..30784148, 30784274..30784369, 30785336..30785467, 30787282..30787491, 30788885..30789021, 30791569..30791622, 30791991..30792120, 30793507..30793588, 30795180..30795333, 30795828..30795897, 30797398..30797523, 30798047..30798199, 30800603..30800707, 30801143..30801234, 30802673..30802804, 30803177..30803385, 30806030..30806115, 30811348..30811476, 30815434..30815589, 30824118..30824280, 30826746..30826879, 30828379..30828513) |
