E Monodelphis domestica | Condensin complex subunit 1 [NCAPD2]
| Description | non-SMC condensin I complex subunit D2 [Source:HGNC Symbol;Acc:HGNC:24305]; transcript_id=ENSMODT00000022913.4 |
| Organism | MONDO - Monodelphis domestica |
| Locus | [ Chromosome 8 ]: 107873571 ... 107912739 Jump to chromosome viewer |
| Number of exons | 31 |
| Exons | join(107873571..107873764, 107878549..107878607, 107879087..107879268, 107879557..107879696, 107880079..107880206, 107881666..107881789, 107881950..107882097, 107887420..107887617, 107887983..107888117, 107888202..107888289, 107888373..107888553, 107895257..107895381, 107895657..107895890, 107897452..107897626, 107897993..107898077, 107902499..107902632, 107902921..107903053, 107903143..107903227, 107903516..107903557, 107903589..107903684, 107904244..107904416, 107906018..107906129, 107907400..107907523, 107907606..107907761, 107908147..107908324, 107908426..107908520, 107909206..107909286, 107910304..107910487, 107910634..107910760, 107912114..107912269, 107912621..107912739) |
