E Monodelphis domestica | Pericentriolar material 1 [PCM1]
| Description | pericentriolar material 1 [Source:HGNC Symbol;Acc:HGNC:8727]; transcript_id=ENSMODT00000066426.1 |
| Organism | MONDO - Monodelphis domestica |
| Locus | [ Chromosome 5 ]: 15249643 ... 15339019 Jump to chromosome viewer |
| Number of exons | 38 |
| Exons | join(complement(15338924..15339019), complement(15337560..15337805), complement(15336540..15336809), complement(15335062..15335232), complement(15334749..15334865), complement(15332746..15332934), complement(15324018..15324216), complement(15316673..15316824), complement(15315315..15315531), complement(15306413..15306611), complement(15305062..15305238), complement(15304273..15304430), complement(15303324..15303556), complement(15301669..15301823), complement(15301461..15301590), complement(15300996..15301139), complement(15299600..15299790), complement(15296433..15296639), complement(15293709..15293928), complement(15293472..15293617), complement(15292655..15292848), complement(15288772..15288943), complement(15286998..15287383), complement(15283810..15283974), complement(15275966..15276022), complement(15274151..15274323), complement(15273695..15273826), complement(15271560..15271680), complement(15268348..15268503), complement(15265996..15266201), complement(15256899..15257114), complement(15254409..15254559), complement(15253406..15253563), complement(15252380..15252449), complement(15251017..15251273), complement(15250351..15250443), complement(15250088..15250205), complement(15249643..15249731)) |
